Facebook
Instagram
Twitter
Youtube
LinkedIn
Pinterest

Fujian Agestar Electrical Machinery Co.,Ltd

agestar@agestarem.com

  • Home
  • About us
  • Products
    • Diesel Generator set
      • Power by Perkins
      • Power by Cummins
      • Power by Deutz
      • Power by Isuzu
      • Power by Weichai
      • Power by Yuchai
      • Power by SDEC
      • Power by FAWDE
      • Power by LOVOL
      • Power by RICARDO
      • Power by KUBOTA
    • Alternator
      • ST series single phase
      • STC series three phase
      • Stamford brushless type
    • Electric Motor
      • MS series
      • MC series
      • MY series
      • ML series
      • Y series
      • Y2 series
      • YC series
      • YCL series
      • JY series
      • YL series
      • MSEJ series
      • AИP series
      • AEEF series
    • Spare Parts
  • News
    • Company news
    • Industry news
  • Inquiry
  • Contact us
  • Company Vlog
  • Support & Service
    • FAQ
    • Solution
    • Service
    • Spare parts
    • Warranty & Maintenance
  1. Home
  2. Products
  3. Diesel Generator set
  4. Power by Weichai
  5. Weichai Series (open type)
  • Weichai Series (open type)
  • Weichai Series (open type)
  • Weichai Series (open type)
Weichai Series (open type) Weichai Series (open type) Weichai Series (open type)

Weichai Series (open type)

  • Product Item:generator-26
  • Diesel generator set
  • open type
  • Inquiry Send Email

    Description

    ASG-Weichai Series:50HZ
    Model Specification 50HZ
    400-230V
    General specifications Alternator Dimensions Weight (kg)
    ESP PRP Engine type Consumption 100% Gov
    KVA KW KVA KW L/H
    WEICHAI GROUP DEUTZ
    GW33 33 26 30 24 D226B-3D 9.8 Electrical ASG164D 1850*680*910 690
    GW55 55 44 50 40 TD226B-3D 12.8 Electrical ASG184E 2260*790*1160 920
    GW69 69 55 63 50 WP4D66E200 13.8 Electrical ASG184F 2400*930*1300 1320
    GW110 110 88 100 80 WP4D100E200 22.1 Electrical ASG274C 2600*1030*1440 1520
    GW113 113 90 102 82 WP40108E200 22.6 Electrical ASG274C 2600*1080*1540 1520
    GW138 138 110 125 100 WP6D l 32E200 27.2 Electrical ASG274D 3000*1110*1640 1890
    GW165 165 132 150 120 WP6D 152E200 32 Electrical ASG274E 3100*1140*1680 1890
    WEICHAI GROUP STEYR
    GW206 206 165 188 150 WP10D200E200 41.8 Electrical ASG274G 3700*1050*2100 2270
    GW248 248 198 225 180 WP10D238E200 42.7 Electrical ASG274J 3700*1150*2100 2420
    GW275 275 220 250 200 WP10D264E200 47.4 Electrical ASG274K 3800*1160*2160 2650
    GW344 344 275 313 250 WP12D317E200 59.3 Electrical ASG314D 4000*1230*2160 2870
    GW413 413 330 375 300 WP13D385E200 71.1 Electrical ASG314F 4400*1430*2250 4850
    WEICHAI GROUP Baudouin
    GW495 495 396 450 360 6M26D447E200 85.4 Electrical ASG314F 4200*1350*2100 3730
    GW550 550 440 500 400 6M260484E200 100 Electrical ASG354C 4230*1450*2200 4100
    GW633 633 506 575 460 6M33D572E200 106 Electrical ASG544C 4400*1550*2300 4400
    GW688 688 550 625 500 6M33D605E200 116 Electrical ASG544E 4500*1650*2300 4730
    GW880 880 704 800 640 12M26D792E200 130 Electrical ASG634B 4760*2138*2295 5080
    GW1001 1001 801 910 728 12M26D902E200 146 Electrical ASG634C 5060*2238*2430 5480
    GW1100 1100 880 1000 800 12M33D968E200 158 Electrical ASG634D 5460*2438*2480 5680
    GW1249 1249 999 1135 908 12M33D1108E200 170 Electrical ASG634E 5660*2538*2630 5980
    GW1375 1375 1100 1250 1000 12M33D1210E200 186 Electrical ASG634G 5860*2638*2730 6180
    WEICHAI GROUP YANGCHAI
    GW21 21 17 19 15 WP2.1D18E2 7.1 Electrical ASG164C 1700*620*1000 570
    GW25 25 20 23 18 WP2.5D22E2 8.1 Electrical ASG164D 1860*710*1030 630
    GW33 33 26 30 24 WP3.9D33E2 9.6 Electrical ASG184F 1950*720*1010 690
    GW413 41 33 38 30 WP4.3D38E2 10.6 Electrical ASG184G 2160*750*1100 820
    GW48 48 39 44 35 WP4.6D44E2 11.5 Electrical ASG184G 2260*850*1220 890
    GW62 62 50 56 45 WP4.1D50E2 13.6 Electrical ASG224C 2360*850*1330 920
    GW69 69 55 63 50 WP4.3D61E2 13.7 Electrical ASG224E 2400*930*1200 1320
    ASG-Weichai Series:60HZ
    Model Specification 60HZ
    400-230V
    General specifications Alternator Dimensions Weight (kg)
    ESP PRP Engine type Consumption 100% Gov
    KVA KW KVA KW L/H
    WEICHAI GROUP DEUTZ
    GW69 69 55 63 50 WP4D66E201 13.8 Electrical ASG184F 2400*930*1300 1320
    GW110 110 88 100 80 WP4D100E201 22.1 Electrical ASG274C 2600*1030*1440 1520
    GW124 124 99 113 90 WP4D118E201 25.2 Electrical ASG274C 2700*1030*1540 1520
    GW138 138 110 125 100 WP6D132E201 27.2 Electrical ASG274D 3100*1060*1640 1890
    GW165 165 132 150 120 WP6D158E200 32 Electrical ASG274E 3200*1130*1740 1890
    GW186 186 149 169 135 WP6D180E201 38.6 Electrical ASG274G 3260*1180*1840 1990
    WEICHAI GROUP STEYR
    GW206 206 165 188 150 WP10D200E201 41.8 Electrical ASG274G 3700*1050*2100 2270
    GW248 248 198 225 180 WP10D238E201 42.7 Electrical ASG274J 3800*1150*2200 2420
    GW275 275 220 250 200 WP10D264E201 47.4 Electrical ASG274K 3830*1150*2260 2650
    GW309 309 248 281 225 WP12D288E201 52.2 Electrical ASG314C 3900*1250*2300 2680
    GW344 344 275 313 250 WP12D317E201 59.3 Electrical ASG314D 4400*1430*2300 4850
    GW413 413 330 375 300 WP13D385E201 71.1 Electrical ASG314F 4460*1530*2320 4850
    WEICHAI GROUP Baudouin
    GW495 495 396 450 360 6M26D447E201 85.4 Electrical ASG314F 4100*1250*2100 3730
    GW578 578 462 525 420 6M26D484E201 100 Electrical ASG354C 4400*1550*2200 4100
    GW633 633 506 575 460 6M33D572E200 106 Electrical ASG544C 4460*1650*2300 4400
    GW688 688 550 625 500 6M33D605E200 116 Electrical ASG544E 4460*1650*2300 4730
    GW882 880 704 800 640 12M26D792E200 130 Electrical ASG634B 4860*2138*2495 5080
    GW1001 1001 801 910 728 12M26D902E200 146 Electrical ASG634C 5060*2338*2530 5480
    GW1100 1100 880 1000 800 l 2M26D968E200 158 Electrical ASG634D 5360*2538*2580 5680
    GW1249 1249 999 1135 908 12M33D1108E20C 170 Electrical ASG634E 5660*2638*2630 5980
    GW1375 1375 1100 1250 1000 12M33D1210E200 186 Electrical ASG634G 5860*2738*2730 6180


    Inquiry Us





    Related Products

    YC series single phase capacitor start asynchronous motor

    YC series single phase capacitor start asynchronous motor

    DEUTZ Series (open type)

    DEUTZ Series (open type)

    SDEC Series (open type)

    SDEC Series (open type)

    MY Series Single-Phase Capacitor Run Asynchronous Induction Motor

    MY Series Single-Phase Capacitor Run Asynchronous Induction Motor

    YUCHAI Series (open type)

    YUCHAI Series (open type)

    YUCHAI Series (silent type)

    YUCHAI Series (silent type)

    Categories

    • Diesel Generator set
      • Power by Perkins
      • Power by Cummins
      • Power by Deutz
      • Power by Weichai
      • Power by Isuzu
      • Power by Yuchai
      • Power by SDEC
      • Power by FAWDE
      • Power by LOVOL
      • Power by RICARDO
      • Power by KUBOTA
    • Alternator
      • ST series single phase
      • STC series three phase
      • Stamford brushless type
    • Electric Motor
      • MS series
      • MC series
      • MY series
      • ML series
      • Y series
      • Y2 series
      • YC series
      • YCL series
      • JY series
      • YL series
      • MSEJ series
      • AИP series
      • AEEF series
    • Spare Parts

    Links

    Google.comBaidu.com

    LatestPost

    • Welcome to the 137th Canton Fair!
      Welcome to the 137th Canton Fair!
      2025-04-15
    • Labor Day-Salute to the great workers!
      Labor Day-Salute to the great workers!
      2025-05-01
    • 25KW 31.3KVA BAUDOUIN DIESEL GENERATOR SET
      25KW 31.3KVA BAUDOUIN DIESEL GENERATOR S
      2025-05-17

    Feedback

    Contact Us

    8619905932608

    +86-593-6695373

    agestar@agestarem.com

    No.707, Xueyuan Road, Wangjiling Industrial Zone,Fuan,Fujian,China

    WhatsApp

    Copyright © 2023 Fujian Agestar Electrical Machinery Co.,Ltd All Rights Reserved.

    • instagram
    • E-mail
    • Whatsapp
    • Inquiry