Facebook
Twitter
Youtube
LinkedIn
Pinterest

Fujian Agestar Electrical Machinery Co.,Ltd

agestar01@agestarem.com

  • Home
  • About us
  • Products
    • Diesel Generator set
      • Power by Perkins
      • Power by Cummins
      • Power by Deutz
      • Power by Isuzu
      • Power by Weichai
      • Power by Yuchai
      • Power by SDEC
      • Power by FAWDE
      • Power by LOVOL
      • Power by RICARDO
      • Power by KUBOTA
    • Alternator
      • ST series single phase
      • STC series three phase
      • Stamford brushless type
    • Electric Motor
      • MS series
      • MC series
      • MY series
      • ML series
      • Y series
      • Y2 series
      • YC series
      • YCL series
      • JY series
      • YL series
      • MSEJ series
      • AИP series
      • AEEF series
    • Spare Parts
  • News
    • Company news
    • Industry news
  • Inquiry
  • Contact us
  • Company Vlog
  • Support & Service
    • FAQ
    • Solution
    • Service
    • Spare parts
    • Warranty & Maintenance
  1. Home
  2. Products
  3. Diesel Generator set
  4. Power by Yuchai
  5. YUCHAI Series (silent type)
  • YUCHAI Series (silent type)
  • YUCHAI Series (silent type)
  • YUCHAI Series (silent type)
YUCHAI Series (silent type) YUCHAI Series (silent type) YUCHAI Series (silent type)

YUCHAI Series (silent type)

  • Product Item:generator-22
  • Diesel generator set
  • Power by Yuchai
  • Inquiry Send Email

    Description


    Diesel generator set technical data

    1.Generator Set

    Integrated structure, base frame with high-strength steel, Genset connected with full suspension shock absorber design, good damping effect and small shake.

    Diesel: choice YUCHAI diesel, 24V/12V DC electric start, with tank closed water cycle fan cooling.

    Unit equipped with base daily tank or split tank (above 360KW unit), to meet the unit more than 6 hours of continuous full load.

    Genset attach muffler, corrugated absorber and simple installation materials, configure the base shock absorber, configuration of electric monitoring instrument and diesel operation instrument,

    Genset with MCCB circuit breakers, with short circuit, overload protection function.

    Genset output power to meet the following environmental conditions: Altitude: <1000m Ambient temperature:40°C

    2.Genset with 24V high-performance lead-acid batteries and charging generator, can be six consecutive start; and equipped with electricity float charger to ensure adequate battery power.

    3.Genset equipped with the base daily tank, to meet the unit more than 6 hours of continuous full load.

    4.Genset attach muffler, built-in shock absorbers, corrugated absorber and simple installation materials.

    5.Genset emission standards to meet Euro I emission standards

    6.Optional configuration: automatically load the output cabinet, the ATS automatic conversion cabinet and The AMF mains voltage detection module, water (oil) heater, Sound Proof, trailers mobile type etc.

    7.Warranty period: from the date of out of warehouse for one year or 1000 hours (whichever comes first). It Does not include the daily wear and tear parts and human misuse and neglect of maintenance.

    ASG-YUCHAI Series:50HZ
    Model Specification 50HZ
    400-230V
    General specifications Alternator Dimensions Weight
    ESP PRP Engine type Consumption 100% Gov MODEL mm kg
    KVA KW KVA KW L/H
    GYC17.5(S) 17.5 14 15 12 YC2108D 6 Mechanical ASG184E 2150*1000*1250 900
    GYC20(S) 20 16 18 14 YC2108D 8 Mechanical ASG184G 2250*1000*1250 1080
    GYC25(S) 25 20 22 18 YC2115D 10.2 Mechanical ASG184J 2250*1000*1250 1350
    GYC27(S) 27 22 25 20 YCD3D11D 13.9 Mechanical ASG224D 2400*1000*1250 1450
    GYC34(S) 34 27 31 25 YCD3D11D 10.9 Mechanical ASG224C 2400*1000*1250 1400
    GYC41(S) 41 33 37 30 YC4D55-D10 14.6 Mechanical ASG224E 2400*1000*1250 1520
    GYC44(S) 44 35 40 32 YC4D60-D21 15.9 Mechanical ASG224F 2400*1000*1250 1550
    GYC55(S) 55 44 50 40 YC4D85Z-D20 18.6 Mechanical ASG224G 2750*1020*1550 1600
    GYC70(S) 70 55 63 50 YC4D75Z-D20 24.1 Mechanical ASG274C 2800*1050*1550 1760
    GYC83(S) 83 66 75 60 YC6B100-D10 27.3 Mechanical ASG274D 2800*1050*1550 1800
    GYC88(S) 88 70 80 64 YC6B100-D20 31.8 Mechanical ASG274E 3200*1130*1600 1900
    GYC96(S) 96 77 87 70 YC6B115Z-D20 33.6 Mechanical ASG274F 3250*1130*1600 2050
    GYC110(S) 110 88 100 80 YC6B115Z-D20 35.4 Mechanical ASG274F 3250*1130*1600 2050
    GYC125(S) 124 99 113 90 YC6B135Z-D20 35.7 Mechanical ASG274F 3250*1130*1600 2050
    GYC137(S) 138 110 125 100 YC6B155L-D20 39.4 Mechanical ASG274G 3300*1150*1650 2150
    GYC151(S) 151 121 137 110 YC6B155L-D20 42.6 Mechanical ASG274H 3300*1150*1650 2300
    GYC165(S) 165 132 150 120 YC6A190L-D20 48.5 Mechanical ASG274J 3700*1300*1900 2350
    GYC176(S) 176 141 160 128 YC6A190L-D20 60.7 Mechanical ASG274K 3700*1300*1900 2590
    GYC220(S) 220 176 200 160 YC6M260L-D20 72.6 Mechanical ASG314E 4300*1430*2160 3600
    GYC250(S) 250 200 225 180 YC6M260L-D20 72.6 Mechanical ASG314E 4300*1430*2160 3600
    GYC275(S) 275 220 250 200 YC6M320L-D20 83 Mechanical ASG314F 4600*1630*2350 3650
    GYC300(S) 300 240 275 220 YC6M320L-D20 85.3 Mechanical ASG314F 4600*1630*2350 3650
    GYC330(S) 330 264 300 240 YC6MK390L-D20 95.1 Mechanical ASG314F 4600*1630*2350 3650
    GYC413(S) 413 330 375 300 YC6T500L-D20 103.6 Mechanical ASG354C 4700*1630*2400 4880
    GYC437(S) 440 352 400 320 YC6T500L-D20 114 Mechanical ASG354C 4700*1630*2400 4880
    GYC500(S) 495 396 450 360 YC6T550L-D20 120.9 Mechanical ASG354D 4900*1830*2500 4900
    GYC550(S) 550 440 500 400 YC6T600L-D20 134.4 Mechanical ASG354E 4900*1830*2500 4880
    GYC825(S) 825 660 750 600 YC6C1020L-D20 144.7 Mechanical ASG354F 4900*1830*2500 4900

    ASG-YUCHAI Series:60HZ
    Model Specification 60HZ
    400-230V
    General specifications Alternator Dimensions Weight
    ESP PRP Engine type Consumption 100% Gov MODEL mm kg
    KVA KW KVA KW L/H
    GYC17.5(S) 17.5 14 15 12 YC2108D 6 Mechanical ASG184E 2150*1000*1250 900
    GYC20(S) 20 16 18 14 YC2108D 8 Mechanical ASG184G 2250*1000*1250 1080
    GYC25(S) 25 20 22 18 YC2115D 10.2 Mechanical ASG184J 2250*1000*1250 1350
    GYC27(S) 27 22 25 20 YCD3D11D 13.9 Mechanical ASG224D 2400*1000*1250 1450
    GYC34(S) 34 27 31 25 YCD3D11D 10.9 Mechanical ASG224C 2400*1000*1250 1400
    GYC41(S) 41 33 37 30 YC4D55-D10 14.6 Mechanical ASG224E 2400*1000*1250 1520
    GYC44(S) 44 35 40 32 YC4D60-D21 15.9 Mechanical ASG224F 2400*1000*1250 1550
    GYC55(S) 55 44 50 40 YC4D85Z-D20 18.6 Mechanical ASG224G 2750*1020*1550 1600
    GYC70(S) 70 55 63 50 YC4D75Z-D20 24.1 Mechanical ASG274C 2800*1050*1550 1760
    GYC83(S) 83 66 75 60 YC6B100-D10 27.3 Mechanical ASG274D 2800*1050*1550 1800
    GYC88(S) 88 70 80 64 YC6B100-D20 31.8 Mechanical ASG274E 3200*1130*1600 1900
    GYC96(S) 96 77 87 70 YC6B115Z-D20 33.6 Mechanical ASG274F 3250*1130*1600 2050
    GYC110(S) 110 88 100 80 YC6B115Z-D20 35.4 Mechanical ASG274F 3250*1130*1600 2050
    GYC125(S) 124 99 113 90 YC6B135Z-D20 35.7 Mechanical ASG274F 3250*1130*1600 2050
    GYC137(S) 138 110 125 100 YC6B155L-D20 39.4 Mechanical ASG274G 3300*1150*1650 2150
    GYC151(S) 151 121 137 110 YC6B155L-D20 42.6 Mechanical ASG274H 3300*1150*1650 2300
    GYC165(S) 165 132 150 120 YC6A190L-D20 48.5 Mechanical ASG274J 3700*1300*1900 2350
    GYC176(S) 176 141 160 128 YC6A190L-D20 60.7 Mechanical ASG274K 3700*1300*1900 2590
    GYC220(S) 220 176 200 160 YC6M260L-D20 72.6 Mechanical ASG314E 4300*1430*2160 3600
    GYC250(S) 250 200 225 180 YC6M260L-D20 72.6 Mechanical ASG314E 4300*1430*2160 3600
    GYC275(S) 275 220 250 200 YC6M320L-D20 83 Mechanical ASG314F 4600*1630*2350 3650
    GYC300(S) 300 240 275 220 YC6M320L-D20 85.3 Mechanical ASG314F 4600*1630*2350 3650
    GYC330(S) 330 264 300 240 YC6MK390L-D20 95.1 Mechanical ASG314F 4600*1630*2350 3650
    GYC413(S) 413 330 375 300 YC6T500L-D20 103.6 Mechanical ASG354C 4700*1630*2400 4880
    GYC437(S) 440 352 400 320 YC6T500L-D20 114 Mechanical ASG354C 4700*1630*2400 4880
    GYC500(S) 495 396 450 360 YC6T550L-D20 120.9 Mechanical ASG354D 4900*1830*2500 4900
    GYC550(S) 550 440 500 400 YC6T600L-D20 134.4 Mechanical ASG354E 4900*1830*2500 4880
    GYC825(S) 825 660 750 600 YC6C1020L-D20 144.7 Mechanical ASG354F 4900*1830*2500 4900


    Inquiry Us





    Related Products

    ASG Brushless Synchronous AC Alternators

    ASG Brushless Synchronous AC Alternators

    KUBOTA Series (silent type)

    KUBOTA Series (silent type)

    MSEJ Series three phase Asynchronous Barking Motor

    MSEJ Series three phase Asynchronous Barking Motor

    SDEC Series (silent type)

    SDEC Series (silent type)

    JY Series Single-Phase Capacitor Start

    JY Series Single-Phase Capacitor Start

    YCL series single phase capacitor start&run asynchronous motor

    YCL series single phase capacitor start&run asynchronous motor

    Categories

    • Diesel Generator set
      • Power by Perkins
      • Power by Cummins
      • Power by Deutz
      • Power by Weichai
      • Power by Isuzu
      • Power by Yuchai
      • Power by SDEC
      • Power by FAWDE
      • Power by LOVOL
      • Power by RICARDO
      • Power by KUBOTA
    • Alternator
      • ST series single phase
      • STC series three phase
      • Stamford brushless type
    • Electric Motor
      • MS series
      • MC series
      • MY series
      • ML series
      • Y series
      • Y2 series
      • YC series
      • YCL series
      • JY series
      • YL series
      • MSEJ series
      • AИP series
      • AEEF series
    • Spare Parts

    Links

    Google.comBaidu.com

    内页左侧广告1

    LatestPost

    • April 2019 - 125th Canton Fair in Guangzhou,China
      April 2019 - 125th Canton Fair in Guangz
      2019-04-22
    • October 2019-Russia Moscow Trade Fair
      October 2019-Russia Moscow Trade Fair
      2019-10-29
    • Happy new year 2021
      Happy new year 2021
      2021-01-01

    Feedback

    Contact Us

    +86-19905932608

    +86-593-6695373

    agestar01@agestarem.com

    No.707, Xueyuan Road, Wangjiling Industrial Zone,Fuan,Fujian,China

    WhatsApp

    Copyright © 2019 Fujian Agestar Electrical Machinery Co.,Ltd All Rights Reserved.

    • Skype.
    • E-mail
    • Whatsapp
    • Inquiry