Facebook
Twitter
Youtube
LinkedIn
Pinterest

Fujian Agestar Electrical Machinery Co.,Ltd

agestar01@agestarem.com

  • Home
  • About us
  • Products
    • Diesel Generator set
      • Power by Perkins
      • Power by Cummins
      • Power by Deutz
      • Power by Isuzu
      • Power by Weichai
      • Power by Yuchai
      • Power by SDEC
      • Power by FAWDE
      • Power by LOVOL
      • Power by RICARDO
      • Power by KUBOTA
    • Alternator
      • ST series single phase
      • STC series three phase
      • Stamford brushless type
    • Electric Motor
      • MS series
      • MC series
      • MY series
      • ML series
      • Y series
      • Y2 series
      • YC series
      • YCL series
      • JY series
      • YL series
      • MSEJ series
      • AИP series
      • AEEF series
    • Spare Parts
  • News
    • Company news
    • Industry news
  • Inquiry
  • Contact us
  • Company Vlog
  • Support & Service
    • FAQ
    • Solution
    • Service
    • Spare parts
    • Warranty & Maintenance
  1. Home
  2. Products
  3. Diesel Generator set
  4. Power by SDEC
  5. SDEC Series (silent type)
  • SDEC Series (silent type)
  • SDEC Series (silent type)
SDEC Series (silent type) SDEC Series (silent type)

SDEC Series (silent type)

  • Product Item:generator-30
  • Diesel generator set
  • Power by SDEC
  • SDEC DIESEL GENERATOR SET
    Inquiry Send Email

    Description


    Diesel generator set technical data

    1.Generator Set

    Integrated structure, base frame with high-strength steel, Genset connected with full suspension shock absorber design, good damping effect and small shake.

    Diesel: choice SDEC diesel, 24V/12V DC electric start, with tank closed water cycle fan cooling.

    Unit equipped with base daily tank or split tank (above 360KW unit), to meet the unit more than 6 hours of continuous full load.

    Genset attach muffler, corrugated absorber and simple installation materials, configure the base shock absorber, configuration of electric monitoring instrument and diesel operation instrument,

    Genset with MCCB circuit breakers, with short circuit, overload protection function.

    Genset output power to meet the following environmental conditions: Altitude: <1000m Ambient temperature:40°C

    2.Genset with 24V high-performance lead-acid batteries and charging generator, can be six consecutive start; and equipped with electricity float charger to ensure adequate battery power.

    3.Genset equipped with the base daily tank, to meet the unit more than 6 hours of continuous full load.

    4.Genset attach muffler, built-in shock absorbers, corrugated absorber and simple installation materials.

    5.Genset emission standards to meet Euro I emission standards

    6.Optional configuration: automatically load the output cabinet, the ATS automatic conversion cabinet and The AMF mains voltage detection module, water (oil) heater, Sound Proof, trailers mobile type etc.

    7.Warranty period: from the date of out of warehouse for one year or 1000 hours (whichever comes first). It Does not include the daily wear and tear parts and human misuse and neglect of maintenance.

    ASG-SDEC Series:50HZ
    Model Specification 50HZ
    400-230V
    General specifications Alternator Dimensions Weight
    ESP PRP Engine type Consumption 100% Gov MODEL
    KVA KW KVA KW L/H mm kg
    GS80(S) 80 64 72 58 SC4H95D2 18.6 Electrical ASG224F 2200*840*1210 1200
    GS99(S) 99 79 90 72 SC4H115D2 18.6 Electrical ASG224F 2200*840*1210 1200
    GS110(S) 110 88 100 80 SC4H160D2 23.5 Electrical ASG224G 2300*840*1510 1300
    GS138(S) 138 110 125 100 SC4H180D2 23.5 Electrical ASG224G 2300*840*1510 1300
    GS192(S) 192 154 175 140 SC7H230D2 30.8 Electrical ASG274C 2300*880*1510 1450
    GS206(S) 206 165 188 150 SC7H250D2 30.8 Electrical ASG274C 2300*880*1510 1450
    GS206(S) 206 165 188 150 SC8D280D2 35.1 Electrical ASG274D 2700*924*1582 1860
    GS275(S) 275 220 250 200 SC90310D2 44 Electrical ASG274E 2700*924*1582 1860
    GS275(S) 275 220 250 200 SC9D340D2 47.9 Electrical ASG274F 2700*924*1670 2150
    GS248(S) 248 198 225 180 SC13G280D2 42.9 Electrical ASG274G 2700*1000*1764 2200
    GS275(S) 275 220 250 200 SG13G310D2 55 Electrical ASG274H 3000*1172*1750 2500
    GS330(S) 330 264 300 240 SC13G355D2 61.2 Electrical ASG274G 3000*1172*1750 2670
    GS385(S) 385 308 350 280 SC13G420D2 66.7 Electrical ASG274J 3000*1172*1750 2800
    GS440(S) 440 352 400 320 SC15G500D2 87.1 Electrical ASG274K 3000*1172*1750 3300
    GS550(S) 550 440 500 400 SC25G610D2 82.6 Electrical ASG314D 3200*1250*1850 3675
    GS618(S) 618 495 562 450 SC25G690D2 100.1 Electrical ASG314F 3240*1371*2030 4000
    GS688(S) 688 550 625 500 SC27G755D2 120.6 Electrical ASG314E 3240*1371*2030 4500
    GS756(S) 756 605 688 550 SC27G830D2 120.6 Electrical ASG354F 3240*1371*2030 4800
    GS825(S) 825 660 750 600 SC27G900D2 136.8 Electrical ASG634G 4500*1800*2600 5500
    GS880(S) 880 704 800 640 SC27G990D2 176.4 Electrical ASG634G 6000*2400*2500 5500
    GS1100(S) 1100 880 1000 800 SC33W1150D2 236.5 Electrical ASG634H 6000*2400*2500 5500
    ASG-SDEC Series:60HZ
    Model Specification 60HZ
    400-230V
    General specifications Alternator Dimensions Weight
    ESP PRP Engine type Consumption 100% Gov MODEL
    KVA KW KVA KW L/H mm kg
    GS80(S) 80 64 72 58 SC4H95D2 18.6 Electrical ASG224F 2200*840*1210 1200
    GS99(S) 99 79 90 72 SC4H115D2 18.6 Electrical ASG224F 2200*840*1210 1200
    GS110(S) 110 88 100 80 SC4H160D2 23.5 Electrical ASG224G 2300*840*1510 1300
    GS138(S) 138 110 125 100 SC4H180D2 23.5 Electrical ASG224G 2300*840*1510 1300
    GS192(S) 192 154 175 140 SC7H230D2 30.8 Electrical ASG274C 2300*880*1510 1450
    GS206(S) 206 165 188 150 SC7H250D2 30.8 Electrical ASG274C 2300*880*1510 1450
    GS206(S) 206 165 188 150 SC8D280D2 35.1 Electrical ASG274D 2700*924*1582 1860
    GS275(S) 275 220 250 200 SC90310D2 44 Electrical ASG274E 2700*924*1582 1860
    GS275(S) 275 220 250 200 SC9D340D2 47.9 Electrical ASG274F 2700*924*1670 2150
    GS248(S) 248 198 225 180 SC13G280D2 42.9 Electrical ASG274G 2700*1000*1764 2200
    GS275(S) 275 220 250 200 SG13G310D2 55 Electrical ASG274H 3000*1172*1750 2500
    GS330(S) 330 264 300 240 SC13G355D2 61.2 Electrical ASG274G 3000*1172*1750 2670
    GS385(S) 385 308 350 280 SC13G420D2 66.7 Electrical ASG274J 3000*1172*1750 2800
    GS440(S) 440 352 400 320 SC15G500D2 87.1 Electrical ASG274K 3000*1172*1750 3300
    GS550(S) 550 440 500 400 SC25G610D2 82.6 Electrical ASG314D 3200*1250*1850 3675
    GS618(S) 618 495 562 450 SC25G690D2 100.1 Electrical ASG314F 3240*1371*2030 4000
    GS688(S) 688 550 625 500 SC27G755D2 120.6 Electrical ASG314E 3240*1371*2030 4500
    GS756(S) 756 605 688 550 SC27G830D2 120.6 Electrical ASG354F 3240*1371*2030 4800
    GS825(S) 825 660 750 600 SC27G900D2 136.8 Electrical ASG634G 4500*1800*2600 5500
    GS880(S) 880 704 800 640 SC27G990D2 176.4 Electrical ASG634G 6000*2400*2500 5500
    GS1100(S) 1100 880 1000 800 SC33W1150D2 236.5 Electrical ASG634H 6000*2400*2500 5500




    Inquiry Us





    Related Products

    YUCHAI Series (silent type)

    YUCHAI Series (silent type)

    PERKINS Series (silent type)

    PERKINS Series (silent type)

    YL series single phase Dual capacitor start & run asynchronous motor

    YL series single phase Dual capacitor start & run asynchronous motor

    AEEF Series Three-Phase Asynchronous Induction Motor

    AEEF Series Three-Phase Asynchronous Induction Motor

    Y Series Three Phase Asynchronous cast iron housing motor

    Y Series Three Phase Asynchronous cast iron housing motor

    WEICHAI Series (silent type)

    WEICHAI Series (silent type)

    Categories

    • Diesel Generator set
      • Power by Perkins
      • Power by Cummins
      • Power by Deutz
      • Power by Weichai
      • Power by Isuzu
      • Power by Yuchai
      • Power by SDEC
      • Power by FAWDE
      • Power by LOVOL
      • Power by RICARDO
      • Power by KUBOTA
    • Alternator
      • ST series single phase
      • STC series three phase
      • Stamford brushless type
    • Electric Motor
      • MS series
      • MC series
      • MY series
      • ML series
      • Y series
      • Y2 series
      • YC series
      • YCL series
      • JY series
      • YL series
      • MSEJ series
      • AИP series
      • AEEF series
    • Spare Parts

    Links

    Google.comBaidu.com

    内页左侧广告1

    LatestPost

    • April 2019 - 125th Canton Fair in Guangzhou,China
      April 2019 - 125th Canton Fair in Guangz
      2019-04-22
    • October 2019-Russia Moscow Trade Fair
      October 2019-Russia Moscow Trade Fair
      2019-10-29
    • Happy new year 2021
      Happy new year 2021
      2021-01-01

    Feedback

    Contact Us

    +86-19905932608

    +86-593-6695373

    agestar01@agestarem.com

    No.707, Xueyuan Road, Wangjiling Industrial Zone,Fuan,Fujian,China

    WhatsApp

    Copyright © 2019 Fujian Agestar Electrical Machinery Co.,Ltd All Rights Reserved.

    • Skype.
    • E-mail
    • Whatsapp
    • Inquiry