Facebook
Twitter
Youtube
LinkedIn
Pinterest

Fujian Agestar Electrical Machinery Co.,Ltd

agestar01@agestarem.com

  • Home
  • About us
  • Products
    • Diesel Generator set
      • Power by Perkins
      • Power by Cummins
      • Power by Deutz
      • Power by Isuzu
      • Power by Weichai
      • Power by Yuchai
      • Power by SDEC
      • Power by FAWDE
      • Power by LOVOL
      • Power by RICARDO
      • Power by KUBOTA
    • Alternator
      • ST series single phase
      • STC series three phase
      • Stamford brushless type
    • Electric Motor
      • MS series
      • MC series
      • MY series
      • ML series
      • Y series
      • Y2 series
      • YC series
      • YCL series
      • JY series
      • YL series
      • MSEJ series
      • AИP series
      • AEEF series
    • Spare Parts
  • News
    • Company news
    • Industry news
  • Inquiry
  • Contact us
  • Company Vlog
  • Support & Service
    • FAQ
    • Solution
    • Service
    • Spare parts
    • Warranty & Maintenance
  1. Home
  2. Products
  3. Diesel Generator set
  4. Power by Cummins
  5. CUMMINS Series (open type)
  • CUMMINS Series (open type)
  • CUMMINS Series (open type)
CUMMINS Series (open type) CUMMINS Series (open type)

CUMMINS Series (open type)

  • Product Item:generator-35
  • SILENT TYPE
  • POWER BY CUMMINS
  • CUMMINS Series Diesel Generator set
    Inquiry Send Email

    Description

    Diesel generator set technical data

    1.Generator Set

    Integrated structure, base frame with high-strength steel, Genset connected with full suspension shock absorber design, good damping effect and small shake.

    Diesel: choice DCEC Cummins or of ChongFa Cummins diesel, 24V DC electric start, with tank closed water cycle fan cooling.

    Unit equipped with base daily tank or split tank (above 360KW unit), to meet the unit more than 6 hours of continuous full load.

    Genset attach muffler, corrugated absorber and simple installation materials, configure the base shock absorber, configuration of electric monitoring instrument and diesel operation instrument,

    Genset with MCCB circuit breakers, with short circuit, overload protection function.

    Genset output power to meet the following environmental conditions: Altitude: <1000m Ambient temperature:40°C

    2.Genset with 24V high-performance lead-acid batteries and charging generator, can be six consecutive start; and equipped with electricity float charger to ensure adequate battery power.

    3.Genset equipped with the base daily tank, to meet the unit more than 6 hours of continuous full load.

    4.Genset attach muffler, built-in shock absorbers, corrugated absorber and simple installation materials.

    5.Genset emission standards to meet Euro I emission standards

    6.Optional configuration: automatically load the output cabinet, the ATS automatic conversion cabinet and The AMF mains voltage detection module, water (oil) heater, Sound Proof, trailers mobile type etc.

    7.Warranty period: from the date of out of warehouse for one year or 1000 hours (whichever comes first). It Does not include the daily wear and tear parts and human misuse and neglect of maintenance.

    ASG-Cummins Series:50HZ
    Model Specification 50HZ
    400-230V
    General specifications Displacement(L) Alternator Silent
    ESP PRP Engine type Consumption 100% Gov Dimensions Weight/kg
    KVA KW KVA KW L/H
    GC-30 30 24 27 22 4B3.9-G 1 6.5 Mechanical 3.9 ASG184G 2150*1000*1250 920
    GC-30 30 24 27 22 4B3.9-G2 6.5 Electrical 3.9 ASG184G 2250*1000*1250 920
    GC-44 44 35 40 32 4BT3.9-G1 9.5 Mechanical 3.9 ASG184H 2250*1000*1250 1120
    GC-44 44 35 40 32 4BT3.9-G2 9.5 Electrical 3.9 ASG184H 2250*1000*1250 1120
    GC-50 50 40 45 36 40TA3.9-G2 10.2 Electrical 3.9 ASG224D 2250*1000*1250 1350
    GC-55 55 44 50 40 4BTA3.9-G2 11.28 Electrical 3.9 ASG224E 2250*1000*1250 1350
    GC-70 70 55 63 50 4BTA3.9-G2 12.5 Electrical 3.9 ASG224F 2400*1000*1250 1450
    GC-80 80 64 72 58 4BTA3.9-G11 13.1 Electrical 3.9 ASG224G 2400*1000*1250 1550
    GC-94 94 75 85 68 68T5.9-G1 16.2 Mechanical 5.9 ASG224G 2750*1020*1550 1730
    GC-110 110 88 100 80 6BT5.9-G2 18 Electrical 5.9 ASG274C 2750*1020*1550 1730
    GC-125 125 100 113 90 6BTA5.9-G2 21 Electrical 5.9 ASG274C 2750*1020*1550 1760
    GC-138 138 110 125 100 6BTAA5.9-G2 24 Electrical 5.9 ASG274C 2750*1020*1550 1760
    GC-150 150 120 138 110 6BTAA5.9-G2 24 Electrical 5.9 ASG274D 2800*1020*1550 1800
    GC-175 175 140 160 128 6BTAA5.9-G 12 30 Electrical 8.3 ASG274E 3200*1130*1600 1900
    GC-175 175 140 160 128 6CTA8.3-G2 32 Electrical 8.3 ASG274F 3250*1130*1600 2000
    GC-198 198 158 180 144 6CTA8.3-G2 40 Electrical 8.3 ASG274G 3300*1150*1650 2130
    GC-215 215 172 200 160 6CT AA8.3-G2 45 Electrical 8.9 ASG274G 3300*1150*1650 2200
    GC-275 275 220 250 200 6LTAA8.9-G2 62 Electrical 8.9 ASG274H 3300*1150*1650 2300
    GC-440 440 352 400 320 6ZTAA13-G3 85 Electrical 13 ASG274J 3700*1300*1900 2590
    GC-480 480 385 437 350 6ZTAA13-G2 98 Electrical 14 ASG274K 3800*1300*1950 2860
    GC-495 495 396 450 360 6ZTAA13-G4 100 Electrical 14 ASG274K 4300*1430*2160 2860
    GC-313 313 250 275 220 NTA855-G1A 84 Electrical 13 ASG274K 4300*1430*2160 3386
    GC-350 350 280 313 250 NTA855-G1B 94 Electrical 13 ASG444D 4300*1430*2160 3590
    GC-350 350 280 313 250 MTAA11-G3 62 Electrical 13 ASG444D 4300*1430*2160 3590
    GC-388 388 310 350 280 NTA855-G2A 94 Electrical 13 ASG444D 4600*1630*2350 3590
    GC-388 388 310 350 280 NTA855-G4 97 Electrical 13 ASG444E 4600*1630*2350 3700
    GC-413 413 330 375 300 NTAA855-G7 101 Electrical 13 ASG444FS 4600*1630*2350 4130
    GC-413 413 330 375 300 KTA19-G2 111 Electrical 13 ASG444F 4700*1630*2400 4250
    GC-450 450 360 413 330 NT AA855-G7 A 121 Electrical 13 ASG544C 4700*1630*2400 4500
    GC-500 500 400 450 360 KTA19-G3 135 Electrical 18.9 ASG544D 4700*1630*2400 4600
    GC-550 550 440 500 400 KTA19-G4 148 Electrical 18.9 ASG544D 4800*1830*2500 4550
    GC-600 600 480 550 440 KTAA19-G5 151 Electrical 18.9 ASG544E 4800*1830*2500 4969
    GC-633 633 510 575 460 KTAA19-G6 168 Electrical 18.9 ASG544E 4800*1830*2500 5200
    GC-688 688 550 625 500 KTAA19-G6A 175 Electrical 18.9 ASG544FS 4800*1830*2500 5500
    GC-688 688 550 625 500 KTAA19-G7 175 Electrical 18.9 ASG544FS 4800*1830*2500 5750
    GC-688 688 550 625 500 KT38-G 202 Electrical 18.9 ASG634BS 4800*1830*2500 5600
    GC-825 825 660 750 600 KTA38-G2 216 Electrical 37.8 ASG634B 4900*1830*2500 5600
    GC-900 900 720 800 640 KTA38-G2B 243 Electrical 37.8 ASG634C 4900*1830*2500 7896
    GC-1000 1000 800 850 720 KTA38-G2A 280 Electrical 37.8 ASG634D 4900*1830*2500 8810
    GC-1100 1100 880 1000 800 KTA38-G5 284 Electrical 37.8 ASG634E 6060*2238*2595 8796
    GC-1238 1238 990 1125 900 KTA38-G9 256 Electrical 37.8 ASG634F 6060*2238*2595 8863
    GC-1400 1375 1100 1250 1000 KTA50-G3 280 Electrical 50.3 ASG634G 6400*2238*2595 10390
    GC-1512 1512 1210 1375 1100 KTA50-G8 289 Electrical 50.3 ASG734A 6400*2238*2595 12860
    GC-1650 1650 1320 1500 1200 KTA50-GS8 309 Electrical 50.3 ASG734A 6400*2238*2595 13590
    GC-2035 2063 1650 1875 1500 QSK60-G3 370 Electrical 50.3 ASG734A 7500*2300*2695 14000
    GC-2200 2200 1760 2000 1600 QSK60-G4 390 Electrical 50.3 ASG734A 7500*2300*2695 14190
    ASG-Cummins Series:60HZ
    Model Specification 60HZ
    400-230V
    General specifications Displacement Alternator Silent
    ESP PRP Engine type Consumption 100% Gov Dimensions Weight/kg
    KVA KW KVA KW L/H
    GC30(S) 30 24 27 22 4B3.9-G1 6.5 Mechanical 3.9 ASG184G 2150*1000*1250 920
    GC30(S) 30 24 27 22 4B3.9-G2 6.5 Electrical 3.9 ASG184G 2250*1000*1250 920
    GC34(S) 34 28 31 25 4B3.9-G1 6.5 Mechanical 3.9 ASG184H 2250*1000*1250 1120
    GC34(S) 34 28 31 25 4B3.9-G2 6.5 Electrical 3.9 ASG184H 2250*1000*1250 1120
    GC50(S) 50 40 45 36 4BT3.9-G1 9.5 Mechanical 3.9 ASG224D 2250*1000*1250 1350
    GC50(S) 50 40 45 36 4BT3.9-G2 9.5 Electrical 3.9 ASG224E 2250*1000*1250 1350
    GC55(S) 55 44 50 40 4BT3.9-G 1 9.5 Mechanical 3.9 ASG224F 2400*1000*1250 1450
    GC55(S) 55 44 50 40 4BT3.9-G2 9.5 Electrical 3.9 ASG224G 2400*1000*1250 1550
    GC66(S) 66 53 60 48 4BTA3.9-G2 10.2 Electrical 5.9 ASG224G 2750*1020*1550 1730
    GC75(S) 75 60 68 54 4BTA3.9-G2 11.28 Electrical 5.9 ASG274C 2750*1020*1550 1730
    GC94(S) 94 75 85 68 6BT5.9-G1 16.2 Mechanical 5.9 ASG274C 2750*1020*1550 1760
    GC110(S) 110 88 100 80 6BT5.9-G1 16.2 Mechanical 5.9 ASG274C 2750*1020*1550 1760
    GC121(S) 121 97 110 88 6BT5.9-G2 18 Electrical 5.9 ASG274D 2800*1020*1550 1800
    GC138(S) 138 110 125 100 6BTA5.9-G2 21 Electrical 8.3 ASG274E 3200*1130*1600 1900
    GC151(S) 151 121 138 110 6BT AA5.9-G2 24 Electrical 8.3 ASG274F 3250*1130*1600 2000
    GC162(S) 162 130 148 118 6BTAA5.9-G2 24 Electrical 8.3 ASG274G 3300*1150*1650 2130
    GC186(S) 186 149 169 135 6CTA8.3-G2 32 Electrical 8.9 ASG274G 3300*1150*1650 2200
    GC198(S) 198 158 180 144 6CTA8.3-G2 40 Electrical 8.9 ASG274H 3300*1150*1650 2300
    GC220(S) 220 176 200 160 6CTA8.3-G2 40 Electrical 13 ASG274J 3700*1300*1900 2590
    GC248(S) 248 198 225 180 6CTAA8.3-G2 45 Electrical 14 ASG274K 3800*1300*1950 2860
    GC309(S) 309 248 281 225 6LT AA8.9-G2 62 Electrical 14 ASG274K 4300*1430*2160 2860
    GC330(S) 330 264 300 240 NTA855-G1 67 Electrical 13 ASG274K 4300*1430*2160 3386
    GC385(S) 385 308 350 280 NTA855-G1B 94 Electrical 13 ASG444D 4300*1430*2160 3590
    GC440(S) 440 352 400 320 NTA855-G3 94 Electrical 13 ASG444D 4300*1430*2160 3590
    GC413(S) 413 330 375 300 KTA19-G2 111 Electrical 13 ASG444D 4600*1630*2350 3590
    GC500(S) 500 400 450 360 KTA19-G3 135 Electrical 13 ASG444E 4600*1630*2350 3700
    GC578(S) 578 462 525 420 KTA19-G3 135 Electrical 13 ASG444FS 4600*1630*2350 4130
    GC624(S) 624 499 568 454 KTA19-G3A 135 Electrical 13 ASG444F 4700*1630*2400 5200
    GC624(S) 624 499 568 454 KTA19-G4 148 Electrical 13 ASG544C 4700*1630*2400 5500
    GC718(S) 718 574 652 522 KTAA19-G5 151 Electrical 18.9 ASG544D 4700*1630*2400 5750
    GC749(S) 749 600 681 545 KTAA19-G6A 175 Electrical 18.9 ASG544D 4900*1830*2500 5600
    GC825(S) 852 682 775 620 KT38-G 202 Electrical 18.9 ASG544E 4900*1830*2500 5600
    GC941(S) 941 752 855 684 KTA38-G2 216 Electrical 18.9 ASG544E 4900*1830*2500 7896
    GC1018(S) 1018 814 925 740 KTA38-G2 216 Electrical 18.9 ASG544FS 4900*1830*2500 8810
    GC1148(S) 1148 919 1044 835 KTA38-G2A 243 Electrical 18.9 ASG544FS 6060*2238*2595 8796
    GC1547(S) 1547 1238 1406 1125 KTA50-G3 280 Electrical 18.9 ASG634BS 6060*2238*2595 14000
    GC1877(S) 1877 1502 1706 1365 KTA50-G9 289 Electrical 37.8 ASG634B 6360*2438*2600 14190






    Inquiry Us





    Related Products

    LOVOL Series (open type)

    LOVOL Series (open type)

    DEUTZ Series (silent type)

    DEUTZ Series (silent type)

    MSEJ Series three phase Asynchronous Barking Motor

    MSEJ Series three phase Asynchronous Barking Motor

    Y2 Series three phase asynchronous cast iron housing motor

    Y2 Series three phase asynchronous cast iron housing motor

    Y Series Three Phase Asynchronous cast iron housing motor

    Y Series Three Phase Asynchronous cast iron housing motor

    JY Series Single-Phase Capacitor Start

    JY Series Single-Phase Capacitor Start

    Categories

    • Diesel Generator set
      • Power by Perkins
      • Power by Cummins
      • Power by Deutz
      • Power by Weichai
      • Power by Isuzu
      • Power by Yuchai
      • Power by SDEC
      • Power by FAWDE
      • Power by LOVOL
      • Power by RICARDO
      • Power by KUBOTA
    • Alternator
      • ST series single phase
      • STC series three phase
      • Stamford brushless type
    • Electric Motor
      • MS series
      • MC series
      • MY series
      • ML series
      • Y series
      • Y2 series
      • YC series
      • YCL series
      • JY series
      • YL series
      • MSEJ series
      • AИP series
      • AEEF series
    • Spare Parts

    Links

    Google.comBaidu.com

    内页左侧广告1

    LatestPost

    • April 2019 - 125th Canton Fair in Guangzhou,China
      April 2019 - 125th Canton Fair in Guangz
      2019-04-22
    • October 2019-Russia Moscow Trade Fair
      October 2019-Russia Moscow Trade Fair
      2019-10-29
    • Happy new year 2021
      Happy new year 2021
      2021-01-01

    Feedback

    Contact Us

    +86-19905932608

    +86-593-6695373

    agestar01@agestarem.com

    No.707, Xueyuan Road, Wangjiling Industrial Zone,Fuan,Fujian,China

    WhatsApp

    Copyright © 2019 Fujian Agestar Electrical Machinery Co.,Ltd All Rights Reserved.

    • Skype.
    • E-mail
    • Whatsapp
    • Inquiry